2006: |
Results: |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| Oct. 8, NHIS | Supersingles | 5 / 12 | 1:20.759 | 8 | Sunny, 70 |
| Oct. 7 NHIS | 125 GP | 6 / 9 | 1:22.679 | 7 | Sunny, cool |
| Race Report for 10/7-8/06 | |||||
| Sept. 24, NHIS | Supersingles | DNS | 0 | Damp, Cool | |
| Sept. 23 NHIS | 125 GP | 5 / 9 (crash) | 1:25.733 | 8 | Drying track, Cool |
| Race Report for 9/23-24/06 | |||||
| Sept. 2, NHIS (Tight 10) | Supersingles | 7 / 9 | 1:38.331 | 6 | Heavy Rain, Cool |
| Sept. 1, NHIS (Tight 10) | 125 GP | 2 / 12 | 1:24.038 | 13 | Cloudy, Cool |
| Race Report for 9/1-2/06 | |||||
| August 13, NHIS | Supersingles | 4 / 8 | 1:20.224 | 9 | Sunny, 70s |
| August 12, NHIS | 125 GP | 2 / 8 | 1:20.473 | 13 | Sunny, 70s |
| Race Report for 8/12-13/06 | |||||
| July 30, NHIS | Supersingles | 6 / 9 | 1:19.647 | 7 | Sunny, warm |
| July 29, NHIS | 125 GP | 3 / 10 | 1:20.257 | 11 | Cloudy, hot |
| Race Report for 7/29-30/06 | |||||
| June 18, NHIS | 125 GP (12 Laps) | 3 / 10 | 1:21.638 | 11 | Sunny, HOT! |
| June 17, NHIS | Super Singles (6 laps) | 8 / 16 | 1:20.710 | 5 | Sunny, hot |
| Race Report for 6/17-18/06 | |||||
| April 30, NHIS | Super Singles | 5 / 16 | 1:21.438 | 8 | Sunny, warm |
| April 29, NHIS | 125 GP | 5 / 12 | 1:22.284 | 8 | Sunny, warm |
| Race Report for 4/29-30/06 | |||||
2005: |
| 2005 LRRS 125GP Expert- 4th (t) |
Results: |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| October 1, NHIS | 125 GP | 8 / 19 | 1:20.969 | 5 | Sunny, Cool |
| Race Report for 10/1/05 | |||||
| Sept. 4, NHIS | Super Singles | DNS (Injured - Knee) | 0 | Sunny | |
| Sept. 3, NHIS | LW Sportsman | DNS (Injured - Knee) | 0 | Sunny | |
| 125 GP | DNF (Crash) | 0 | |||
| Race Report for 9/3-4/05 | |||||
| August 21, NHIS | Super Singles | DNS (Injured - Concussion) | 0 | Rain | |
| August 20, NHIS | LW Sportsman | DNS (Injured - Concussion) | 0 | Wet / Dry mix | |
| 125 GP | DNS (Injured - Concussion) | 0 | |||
| Race Report for 8/20-21/05 | |||||
| August 7, NHIS | Super Singles | DNF (Crash) | 0 | Sunny, Warm | |
| August 6, NHIS | LW Sportsman | 7 / 18 | 1:20.859 | 6 | Sunny, Warm |
| 125 GP | 6 / 13 | 1:20.491 | 7 | ||
| Race Report for 8/6-7/05 | |||||
| July 24, NHIS | Super Singles | 6 / 12 | 1:21.072 | 7 | Sunny, Warm |
| July 23, NHIS | LW Sportsman | 10 / 22 | 1:22.153 | 3 | Sunny, Warm |
| 125 GP | 5 / 12 | 1:22.186 | 8 | ||
| Race Report for 7/23-24/05 | |||||
| June 12, NHIS | Super Singles | DNS (Mechanical) | 0 | Cloudy, Hot | |
| June 11, NHIS | LW Sportsman | 11 / 27 | 1:22.487 | 0 | Sunny, Hot |
| 125 GP | 5 / 11 | 1:23.436 | 8 | ||
| Race Report for 6/11-12/05 | |||||
| May 15, NHIS | Super Singles | 7 / 15 | 1:32.785 | 6 | Rain |
| May 14, NHIS | LW Sportsman | 13 / 22 | 1:25.147 | 0 | Cold, Cloudy |
| 125 GP | 5 / 8 | 1:23.492 | 8 | ||
| Race Report for 5/14-15/05 | |||||
| April 24, NHIS | Super Singles | 9 / 13 | 1:35.678 | 4 | Rain |
| April 23, NHIS | LW Sportsman | 17 / 21 | 1:46.535 | 0 | Heavy Rain |
| 125 GP | 3 / 6 | 1:41.017 | 11 | ||
| Race Report for 4/23-24/05 | |||||
|
| 2004 LRRS Supersingles Expert- 9th |
Results: |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| Oct. 3, NHIS | Super Singles | 8 / 15 | 1:22.831 | 5 | Sunny, Cool |
| Race Report for 10-3/04 | |||||
| Sept. 5, NHIS (Tight 10) | Super Singles | 9 / 12 | 1:26.042 | 4 | Cloudy, Warm |
| Sept. 4, NHIS (Tight 10) | LW Sportsman | 10 / 25 | 1:27.391 | 3 | Sunny, Warm |
| 125 GP | 7 / 22 | 1:26.562 | 6 | ||
| Race Reports for 9/4-5/04 | |||||
| August 8, NHIS | Super Singles | 8 / 12 | 1:22.755 | 5 | Cloudy, Warm |
| August 16, NHIS | LW Sportsman | 12 / 25 | 1:23.224 | 0 | Sunny, Warm |
| 125 GP | 7 / 10 | 1:23.274 | 6 | ||
| Race Reports for 8/7-8/04 | |||||
| July 11, NHIS | Super Singles | 9 / 15 | 1:23.750 | 4 | Dry |
| July 10, NHIS | LW Sportsman | 13 / 25 | 1:23.001 | 0 | |
| Race Reports for 7/10-11/04 | |||||
| May 15, NHIS | 125 GP | DNF (Mechanical) | 0 | Sunny | |
| Race Reports for 5/15/04 | |||||
| April 25, NHIS | Super Singles | 11 / 14 | 1:25.781 | 0 | Dry, Cool |
| April 24, NHIS | LW Sportsman | 13 / 26 | 1:26.482 | 0 | Dry Cool |
| GP Singles | 12 / 16 | 1:26.458 | 0 | ||
| Race Reports for 4/24-25/04 | |||||
2003: |
| 2003 LRRS Junior LW Sportsman - 2nd Place Overall 2003 LRRS Junior Super Singles - 3rd Place Overall |
Results: |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| Sept. 28, NHIS | Super Singles | DNS | 0 | Rain | |
| Sept. 27, NHIS | LW Sportsman | DNF (Crash) | 0 | Cloudy, Cold | |
| GP Singles | 5/12 | 1:26.156 | 8 | ||
| Race Reports for 9/27-28/03 | |||||
| August 30, NHIS | Super Singles | 3 / 5 | 1:24.637 | 1 | Cloudy, Warm |
| LW Sportsman | 3 / 10 | 1:24.973 | 11 | ||
| GP Singles | DNF (Crash) | 1:24.304 | 0 | ||
| Race Reports for 8/30/03 | |||||
| August 17, NHIS | Super Singles | 5 / 7 | 1:24.930 | 8 | Cloudy, Warm |
| August 16, NHIS | LW Sportsman | 3 / 16 | 1:36.945 | 11 | Wet (drying) Track |
| GP Singles | 5 / 10 | 1:24.704 | 8 | Sunny, Warm | |
| Race Reports for 8/16-17/03 | |||||
| July 27, NHIS | Super Singles | 4 / 4 | 1:27.599 | 0 | Cloudy, Warm |
| July 26, NHIS | LW Sportsman | 6 / 12 | 1:25.976 | 7 | Cloudy, Warm |
| GP Singles | 8 / 12 | 1:27.360 | 5 | ||
| Race Reports for 7/26-27/03 | |||||
| July 20, Mid-Ohio | SuperMono | DNF - Crash (4/4) | ? | 590 | Sunny, Oily |
| July 19, Mid-Ohio | SuperMono | 5 / 8 | ? | 499 | Sunny, Warm |
| Race Reports for 7/19-20/03 | |||||
| July 6, NHIS | Super Singles | 3 / 4 | 1:27.655 | 1 | Sunny, Hot |
| July 5, NHIS | LW Sportsman | 7 / 14 | 1:27.116 | 6 | Sunny, Hot |
| GP Singles | 10 / 11 | 1:26.346 | 3 | ||
| Race Reports for 7/5-6/03 | |||||
| June 8, NHIS | Super Singles | 4 / 6 | 1:28.116 | 9 | Cloudy |
| June 7, NHIS | LW Sportsman | 2 / 12 | 1:43.903 | 13 | Rain |
| GP Singles | 4 / 12 | 1:39.877 | 9 | ||
| Race Reports for 6/7-8/03 | |||||
| May 18, NHIS | Super Singles | 3 / 8 | 1:28.643 | 11 | Sunny, Warm |
| May 17, NHIS | LW Sportsman | 4 / 11 | 1:28.288 | 9 | Sunny, Cool |
| GP Singles | 8 / 13 | 1:27.745 | 5 | ||
| Race Reports for 5/17-8/03 | |||||
| April 27, NHIS (modified) | Super Singles | 3 / 3 | 1:33.213 | 1 | Sunny, Warm |
| April 26, NHIS (modified) | LW Sportsman | 2 / 7 | 1:52.863 | 13 | Heavy Rain |
| GP Singles | 6 / 8 | 1:53.100 | 7 | ||
| Race Reports for 4/26-7/03 | |||||
2002: |
| 2002 LRRS Amateur Super Singles - 1st Place Overall |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| Sept. 28, NHIS | Super Singles | 1 / 5 | 1:29.402 | 5 | Sunny, Warm |
| LW Sportsman | 5 / 26 | 1:30.457 | 8 | ||
| GP Singles | 5 / 13 | 1:31.264 | 8 | ||
| Race Reports for 9/29/02 | |||||
| Aug. 31, NHIS | Super Singles | 2 / 2 | 1:32.510 | 3 | Sunny, Warm |
| LW Sportsman | 8 / 18 | 1:32.348 | 5 | ||
| GP Singles | 8 / 9 | 1:33.019 | 5 | ||
| Race Reports for 8/31/02 | |||||
| Aug. 17, NHIS | Super Singles | 2 / 3 | 1:33.897 | 3 | Sunny, Hot |
| LW Sportsman | 12 / 19 | 1:35.846 | 0 | ||
| GP Singles | 4 / 4 | 1:35.497 | 0 | ||
| Race Reports for 8/17/02 | |||||
| June 7, NHIS | Super Singles | 3 / 3 | 1:37.096 | 1 | Partly Cloudy |
| LW Sportsman | 11 / 16 | 1:38.262 | 0 | ||
| Race Reports for 6/8/02 | |||||
| May 18, NHIS | Super Singles | 2 / 2 | 1:51.933 | 3 | Snow / Rain Mix |
| LW Sportsman | DNF (crash) | 0 | |||
| Race Reports for 5/18/02 | |||||
| April 27, NHIS | Super Singles | 3 / 4 | 1:40.968 | 1 | Sunny, Cold |
| LW Sportsman | 20 / 22 | 1:44.284 | 0 | ||
| Race Reports for 4/27/02 | |||||
2001: |
| Date & Track: | Race: | Finish / Field Size: | Best Lap: | Points: | Conditions: |
|---|---|---|---|---|---|
| Sept. 29, NHIS | Super Singles | DNS | 0 | Clear, Cold | |
| LW Sportsman | 20 / 25 | 1:38.744 | 0 | ||
| Race Reports for 9/29/01 | |||||
| Sept. 1, NHIS | Super Singles | 3 / 3 | 1:45.249 | 1 | Partly Cloudy |
| LW Sportsman | DNF (mechanical) | 0 | |||
| Race Reports for 9/1/01 | |||||